| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Dave and Damian requesting more information on this listing. | ||||
| ||||
One of Victoria's rare waterfront condominiums including 24 slip marina. Beautiful ocean views! Watch the boats sail by from your living room as well as the Master bedroom. This large and luxurious condominium faces southwest and is one of the best inner harbour locations available. Whirl pool, sauna and squash court, only 29 units in Pier One. Preferred moorage to owners, small pets are allowed. 1687 sq ft, 2 gas fireplaces, two balconies, one is enclosed. Monthly natural gas fee of $50.00. | ||||
| Bedroom(s) | 2 | Bathrooms | 3 | |
| Elementary School | James Bay Comm. | Junior School | Central | |
| Senior School | Vic High | Taxes | $3,597.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 167 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $425.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1687 | |
| Lot Size Acres | 0 | Lot Size SqFt | 0 | |
| Year Built | 1981 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Age Restrictions | Adult | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | No rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | Must be carried on the common areas, size restriction. | |
| Listed with | ||||
| Century 21 Queenswood Realty Ltd. - (250) 477-1100 - David Thibault Century 21 Queenswood Realty Ltd. - (250) 477-1100 - Damian Kruz | ||||

